13 Sunny St., Irvine, CA 92618 (MLS # 20649413)
|
Nine years new home located near downtown area. Home has 9 foot ceilings with white crown moulding, new beige loop carpets and soft green walls. White ceramic counter tops in both baths and Kitchen has Tan counter tops with white cabinets,tile roof. There are Indications of increasing demands in the beautiful Fallbrook area.If you love the rural way of small town life Fallbrook is for you. The Escondido Freeway is approx 4 miles East. Town offers good schools, shopping and employment services. NO Association Dues
DAYS ON MARKET | 4,720 | LAST UPDATED | 9/29/2009 |
---|---|---|---|
TRACT | Custom (CUST) | YEAR BUILT | 2000 |
COMMUNITY | North San Diego County | GARAGE SPACES | 2.0 |
COUNTY | San Diego | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 2 |
---|---|
AC | Wall/Window |
AMENITIES, OTHER | Home Warranty Plan |
AP # | 103-162-25-00 |
APPLIANCES | Built-In & Freestanding Range, Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hook Up, Gas Oven, Ice Maker, Microwave, Range Hood, Refrigerator, Vented Exhaust Fan, Washer, Water Line to Refrigerator |
ASSOC DUES # 1 | 0 |
ASSOC DUES # 2 | 0 |
BATHROOM DESCRIPTION | Shower Over Tub, Tile Walls |
BEDROOM FEATURES | Main Floor Bedroom, Master Suite, Walk-In Closet |
CITY INSPECT | N |
COMMON WALLS | No common walls |
CONSIDER LEASE | Y |
COUNTY | SD |
CROSS STREETS | Mission/Minnesota |
DINING AREA | Dining Ell, Living/Dining Combo |
DISABILITY ACCESS | None |
DOORS & WINDOWS | Bay Window |
ENTRY LOCATION | Ground Level - no steps |
EXTERIOR CONSTRUCTION | Stucco |
FIREPLACE | Y |
FIREPLACE FUEL | Uses Gas Only |
FIREPLACE LOCATION | Living Room |
FLOORS | Ceramic Tile, Vinyl Tile, Wall-to-Wall Carpet |
HEAT | Forced Air |
KITCHEN DESCRIPTION | Tile Counters |
LAND LSE | Fee |
LEGAL DESC | CC&RS |
LIVING ROOM DESC | Living Rm Entrance |
LOT # | 000 |
LOT SIZE SOURCE | Appraiser |
MELLO ROOS | No |
MISC INTERIOR | Window Blinds |
MODEL CODE | 0 |
PARKING TYPE | Direct Garage Access, Driveway, Driveway - Concrete, Garage Attached |
PATIO CHARACTERISTICS | Concrete Slab |
POOL DESC | No Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Concrete Tile |
ROOMS | Individual Laundry Room, Inside Laundry, Laundry Area |
SEWER | Connected & Paid, In |
SOURCE OF SQFT | Appraiser |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Standard Sale/None |
SPRINKLER | Front, Rear |
STORIES | One Level |
STRUCTURAL OTHER | Custom Built, Faces West, Rain Gutters |
STYLE | Contemporary |
TERMS | Cash, Cash To New Loan, Lse-Opt To Buy |
TGNO | 1027G2 |
TRACT # | 037 |
TV | Cable TV, TV Satellite Dish - Owned |
TYPE | Single Family Residence |
VIEW DESC | City Lights View, Hills View |
WATER | District/Public |
YEAR BUILT SOURCE | Appraiser |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Pace to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed