14 Sunny St., Irvine, CA 92620 (MLS # 20649414)
|
AMAZING RENOVATION ON A GREAT HOME. 4 BEDS+LOFT/LIBRARY, GIANT BONUS/MEDIA ROOM. END OF CUL-DE-SAC LOCATION. NEW:CARPET,PAINT,SMOOTH CEILINGS,GARAGE DOOR/OPENER,HARDWARE,FIXTURES.KITCHEN W/GRANITE COUNTERS,NEW APPLIANCES,RECESSED LITES.BATHS W/GRANITE COUNTERS,NEW TOILETS.GREAT FLR PLAN W/1 BED DOWN STAIRS. NEWLY GATED COMMUNITY. LV SCHOOLs
DAYS ON MARKET | 5,115 | LAST UPDATED | 12/30/2009 |
---|---|---|---|
TRACT | Other (OTHR) | YEAR BUILT | 1980 |
COMMUNITY | West South Sfv | GARAGE SPACES | 2.0 |
COUNTY | Los Angeles | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 2 |
---|---|
AC | Central |
AMENITIES, OTHER | Barbecue Private |
AP # | 2173016013 |
APPLIANCES | Dishwasher, Freestanding Gas Range, Garbage Disposal, Gas Oven |
ASSOC DUES # 1 | 102 |
ASSOC DUES # 2 | 0 |
ASSOCIATION AMENITIES | Assoc Fee Incl Limited Access |
BEDROOM FEATURES | Main Floor Bedroom |
CITY INSPECT | N |
CONSIDER LEASE | N |
COUNTY | LA |
CROSS STREETS | 00 S MULHOLLAND / 00 E BALCONY |
DINING AREA | Breakfast Nook, Formal Dining Rm |
DISABILITY ACCESS | None |
ELEMENTARY SCHOOL | LVUSD |
ENCLOSED YARD | Chain Link |
ENTRY LOCATION | Ground Level - no steps |
EXTERIOR CONSTRUCTION | Stucco/Wood |
FINANCING | Conventional |
FIREPLACE | Y |
FIREPLACE DESCRIPTION | Brick |
FIREPLACE FUEL | Uses Both Gas & Wood |
FIREPLACE LOCATION | Family Room |
FLOORS | Concrete Slab, Other, Wall-to-Wall Carpet |
HEAT | Natural Gas |
HI-RISE FLOOR ENTRY | 1 |
LAND LSE | Fee |
LEGAL DESC | Homeowners Association |
LIVING ROOM DESC | Living Room |
LOT # | 61 |
LOT DESCRIPTION | Curbs-Walks, Street Paved, Street Private |
LOT SIZE SOURCE | Assessor |
MELLO ROOS | No |
MODEL CODE | 1 |
PARKING TYPE | Direct Garage Access, Garage Attached, Garage Door Opener, RV Possible |
PATIO CHARACTERISTICS | Balcony(s) |
PLUMBING | Full Copper Plumbing |
POOL DESC | Gunite, In Ground, Private Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Spanish Clay Tile |
ROOMS | Bonus Room, Den/Office, Family Room, Individual Laundry Room |
SECURITY DESCRIPTION | Gated Community |
SEWER | In Street |
SOURCE OF SQFT | Assessor |
SPA DESC | Gunite, Private Spa |
SPECIAL CONDITIONS | Standard Sale/None |
SPRINKLER | Sprinkler Timer |
STORIES | Two Levels |
STRUCTURAL OTHER | 220V Throughout, Natural Gas |
STYLE | Mediterranean |
TERMS | Cash To New Loan |
TGNO | 559J5 |
TOTAL FLOORS | 2 |
TRACT # | 032948 |
TYPE | Single Family Residence |
VIEW DESC | Pool View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZONING | R11 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sam
Pace to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed